Revision Operations
2026-09-11 16:35 by bpu060267

Current revision
2026-09-11 16:35 by bpu060267

2026-09-10 16:26 by scu060

2026-09-11 16:29 by scu071

tx max EN

2026-09-11 16:28 by scu071

taxas máximas pt

2026-09-11 15:47 by scu060

2026-09-11 15:46 by scu060

2026-09-11 15:45 by scu060

2026-09-11 15:44 by scu060

2026-09-11 15:43 by scu060

2026-09-10 16:37 by scu060

2026-09-10 16:36 by scu060

2026-09-10 16:32 by scu060

2026-09-10 16:31 by scu060

2026-09-10 16:26 by scu060

2026-06-03 11:32 by bpu060267

2026-06-03 11:19 by scu060

2026-06-03 11:01 by bpu060267

2026-06-03 11:00 by bpu060267

2026-06-02 15:34 by scu060

2026-06-03 10:49 by scu060

2026-06-03 10:49 by scu060

2026-06-03 10:48 by scu060

2026-06-03 10:47 by scu060

2026-06-03 10:47 by scu060

2026-06-03 10:45 by scu060

2026-06-03 10:44 by scu060

2026-06-03 10:43 by scu060

2026-06-03 10:42 by scu060

2026-06-02 15:37 by scu060

2026-06-02 15:34 by scu060

2026-03-05 11:00 by bpu319872

2026-03-05 11:00 by bpu319872

2026-03-05 11:00 by bpu319872

2026-03-04 11:44 by scu071

Inclusão link BPstat novos créditos

2026-03-04 14:10 by scu060

2026-03-05 10:57 by scu060

2026-03-05 10:57 by scu060

2026-03-05 10:56 by scu060

2026-03-05 10:55 by scu060

2026-03-05 10:54 by scu060

2026-03-05 10:52 by scu060

2026-03-04 14:15 by scu060

2026-03-04 14:13 by scu060

2026-03-04 14:10 by scu060

2026-03-04 14:07 by scu060

2026-03-04 14:05 by scu060

2026-03-04 11:44 by scu071

Inclusão link BPstat novos créditos

2026-03-04 11:44 by scu071

Inclusão link BPstat novos créditos

2026-03-04 11:40 by scu071